KV880-001
SEPARATOR
49 000 50 481 ^ SEPARATOR
Login for Pricing
| Product Weight: | 36 lbs. |
|---|---|
| Height: | 32.25 |
| Outer Dia.: | 11.81 |
| Flange Dia.: | 13.94 |
Last Update: 03/23/2025 - 4:28 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| BETICO | 4016030 | AIR/OIL SEPARATOR |
| COMPAIR | 05178274 | AIR/OIL SEPARATOR |
| COMPAIR | 05178274 | AIR/OIL SEPARATOR |
| FS CURTIS | 91101-175 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 4071.5105.2 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 93604965 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | BN 17756 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | BN 18480 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 000 50 481 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.