KV710-016P
SEPARATOR
680-1215-A001 ^ SEPARATOR
Login for Pricing
| Product Weight: | 27 lbs. |
|---|---|
| Height: | 15.00 |
| Outer Dia.: | 11.75 |
| Flange Dia.: | 18 |
Last Update: 03/24/2025 - 5:36 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICOPEE ENGINEERING | CET1214P | AIR/OIL SEPARATOR |
| CHICOPEE ENGINEERING | CET1215P | ELEMENT - MIST ELIMINATOR |
| DEKKER VACUUM | 6300-1815-000 | AIR/OIL SEPARATOR |
| TRAVAINI PUMP | 680-1215-A000 | ELEMENT - MIST ELIMINATOR |
| TRAVAINI PUMP | 680-1215-A001 | AIR/OIL SEPARATOR |
| TRAVAINI PUMP | 680-1215-C000 | AIR/OIL SEPARATOR |
| TRAVAINI PUMP | 680-1215-C001 | AIR/OIL SEPARATOR |
| UNITED AIR FILTER | S138D1503 | ELEMENT - MIST ELIMINATOR |
| UNITED AIR FILTER | S138D1504 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.