KV405-004P
SEPARATOR
39863857 ^ SEPARATOR
Login for Pricing
| Product Weight: | 13.9 lbs. |
|---|---|
| Height: | 14.00 |
| Outer Dia.: | 8.38 |
| Flange Dia.: | 13.25 |
Last Update: 03/25/2025 - 10:02 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| AIRDYNE INTERNATIONAL | FL61601 | AIR/OIL SEPARATOR |
| CHICOPEE ENGINEERING | CEIR814P | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 39831904 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 39863857 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 99273906 | AIR/OIL SEPARATOR |
| SHANGHAI SUCCESS ENGINE | 10004-0105T | AIR/OIL SEPARATOR |
| UNITED AIR FILTER | S138D0639 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.