KV295-011
SEPARATOR
42542928 ^ SEPARATOR
Login for Pricing
| Product Weight: | 11.62 lbs. |
|---|---|
| Height: | 7.38 |
| Outer Dia.: | 10.63 |
| Flange Dia.: | 11.75 |
Last Update: 03/27/2025 - 1:03 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICOPEE ENGINEERING | CEIR107EP | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 42542928 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 54601513 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 88248950 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 93489607 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 302 54 141 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 302 54 191 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 302 55 191 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 302 55 291 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 302 55 581 | AIR/OIL SEPARATOR |
| UNITED AIR FILTER | S138D0648 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.