KS45-005P
AIR FILTER CASE 8
19P ^ AIR FILTER CASE 8
Login for Pricing
| Product Weight: | 0.61 lbs. |
|---|---|
| Height: | 4.75 |
| Outer Dia.: | 4.38 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:46 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| AIR COMPRESSOR SALES | S1027 | ELEMENT - AIR |
| AMERICAN EAGLE | 4562 | ELEMENT - AIR |
| CAMPBELL HAUSFELD | ST073907AV | ELEMENT - AIR |
| CAMPBELL HAUSFELD | ST073908AV | ELEMENT - AIR |
| CHAMPION | P05051A | ELEMENT - AIR |
| CHAMPION | P5051A | ELEMENT - AIR |
| COMPAIR | 0051291 | ELEMENT - AIR |
| COMPAIR | 43-763 | ELEMENT - AIR |
| DEKKER VACUUM | 2924-0100-001 | ELEMENT - AIR |
| EAGLE PUMP & COMPRESSOR | 23-0104 | ELEMENT - AIR |
| EMGLO/JENNY PRODUCTS | FE15 | ELEMENT - AIR |
| GARDNER DENVER | 2109946 | ELEMENT - AIR |
| GARDNER DENVER | P07447A | ELEMENT - AIR |
| GAST | AJ134C | ELEMENT - AIR |
| GRAINGER | 1R417 | ELEMENT - AIR |
| GRAINGER | 4ZJ94 | ELEMENT - AIR |
| INGERSOLL RAND | 32012940 | ELEMENT - AIR |
| INGERSOLL RAND | 32012957 | ELEMENT - AIR |
| INGERSOLL RAND | 32127489 | ELEMENT - AIR |
| INGERSOLL RAND | 32175466 | ELEMENT - AIR |
| INGERSOLL RAND | 36330T78 | ELEMENT - AIR |
| INGERSOLL RAND | 3W114080B | ELEMENT - AIR |
| INGERSOLL RAND | W114080B | ELEMENT - AIR |
| ROTRON BLOWER | 516132 | ELEMENT - AIR |
| SCHULZ COMPRESSOR | 603.1800-5 | ELEMENT - AIR |
| SOLBERG | 19P | ELEMENT - AIR |
| SQUIRE-COGSWELL | 102768 | ELEMENT - AIR |
| SULLAIR | 243197 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 00521-001 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 28174-001 | ELEMENT - AIR |
| TRAVAINI PUMP | 601-0100-A003 | ELEMENT - AIR |
| WORTHINGTON | ELM 94 | ELEMENT - AIR |
| WORTHINGTON | ELM-94 | ELEMENT - AIR |
| WORTHINGTON | MUF-307 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.