KRAD-150
- CFM 150 230/1/60 Voltage
DRYER ^- CFM 150 230/1/60 Voltage
Login for Pricing
Please contact Keltec Customer Service for any questions regarding proper dryer sizing for your application.
| Product Weight: | 216 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/21/2025 - 2:45 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| KELTEC-TECHNOLAB | KRAD-150 | 150 CFM REFRIGERATED DRYER |
| Serial Number | Element Kit | |
|---|---|---|
| 1. | P101073532 | ADFK3-REV1 |
| 2. | P101073533 | ADFK3-REV1 |
| 3. | P101073534 | ADFK3-REV1 |
| 4. | P101073535 | ADFK3-REV1 |
| 5. | P101073536 | ADFK3-REV1 |
| 6. | P101076842 | ADFK3-REV1 |
| 7. | P101076843 | ADFK3-REV1 |
| 8. | P101076844 | ADFK3-REV1 |
| 9. | P101076845 | ADFK3-REV1 |
| 10. | P102028584 | ADFK3-REV1 |
| 11. | P102028585 | ADFK3-REV1 |
| 12. | P102028586 | ADFK3-REV1 |
| 13. | P102028587 | ADFK3-REV1 |
| 14. | P102028588 | ADFK3-REV1 |
| 15. | P103202840 | ADFK3-REV1 |
| 16. | P103202841 | ADFK3-REV1 |
| 17. | P103202842 | ADFK3-REV1 |
| 18. | P103202843 | ADFK3-REV1 |
| 19. | P103202844 | ADFK3-REV1 |
| 20. | P103208082 | ADFK3-REV1 |
| 21. | P103208083 | ADFK3-REV1 |
| 22. | P103208084 | ADFK3-REV1 |
| 23. | P103208085 | ADFK3-REV1 |
| 24. | P103208086 | ADFK3-REV1 |
| 25. | P104759779 | ADFK3-REV1 |
| 26. | P104759780 | ADFK3-REV1 |
| 27. | P104759781 | ADFK3-REV1 |
| 28. | P104759782 | ADFK3-REV1 |
| 29. | P104759783 | ADFK3-REV1 |
| 30. | P104762465 | ADFK3-REV1 |
| 31. | P104762466 | ADFK3-REV1 |
| 32. | P104762467 | ADFK3-REV1 |
| 33. | P104762468 | ADFK3-REV1 |
| 34. | P104762469 | ADFK3-REV1 |
| 35. | P104762470 | ADFK3-REV1 |
| 36. | P104762471 | ADFK3-REV1 |
| 37. | P104762472 | ADFK3-REV1 |
| 38. | P104762473 | ADFK3-REV1 |
| 39. | P104762474 | ADFK3-REV1 |
| 40. | P104762475 | ADFK3-REV1 |
| 41. | P104764075 | ADFK3-REV1 |
| 42. | P104775456 | ADFK3-REV1 |
| 43. | P104775457 | ADFK3-REV1 |
| 44. | P104775458 | ADFK3-REV1 |
| 45. | P104775459 | ADFK3-REV1 |
| 46. | P104775460 | ADFK3-REV1 |
| 47. | P104775461 | ADFK3-REV1 |
| 48. | P106613384 | ADFK3-REV1 |
| 49. | P106613385 | ADFK3-REV1 |
| 50. | P106613386 | ADFK3-REV1 |
| 51. | P106613387 | ADFK3-REV1 |
| 52. | P106613388 | ADFK3-REV1 |
| 53. | P106613389 | ADFK3-REV1 |
| 54. | P106625689 | ADFK3-REV1 |
| 55. | P106625690 | ADFK3-REV1 |
| 56. | P106625691 | ADFK3-REV1 |
| 57. | P106625692 | ADFK3-REV1 |
| 58. | P106625693 | ADFK3-REV1 |
| 59. | P106625694 | ADFK3-REV1 |
| 60. | 1015MA07090 | ADFK3 |
| 61. | 1015MA07091 | ADFK3 |
| 62. | 1015MA07092 | ADFK3 |
| 63. | 1015MA07093 | ADFK3 |
| 64. | 1015MA07094 | ADFK3 |
| 65. | 4315MA11720 | ADFK3 |
| 66. | 0116MA05086 | ADFK3 |
| 67. | 0116MA05087 | ADFK3 |
| 68. | 0116MA05088 | ADFK3 |
| 69. | 0316MA06085 | ADFK3 |
| 70. | 0316MA06086 | ADFK3 |
| 71. | 0316MA06087 | ADFK3 |
| 72. | 0316MA06089 | ADFK3 |
| 73. | 0116MA05089 | ADFK3 |
| 74. | 0116MA05090 | ADFK3 |
| 75. | 0316MA06088 | ADFK3 |
| 76. | 4016MA14404 | ADFK3 |
| 77. | 4016MA14405 | ADFK3 |
| 78. | 4016MA14406 | ADFK3 |
| 79. | 4016MA14407 | ADFK3 |
| 80. | 4016MA14408 | ADFK3 |
| 81. | 4016MA14409 | ADFK3 |
| 82. | 4016MA14410 | ADFK3 |
| 83. | 4016MA14411 | ADFK3 |
| 84. | 4016MA14412 | ADFK3 |
| 85. | 4016MA14413 | ADFK3 |
| 86. | 2817MA11915 | ADFK3 |
| 87. | 2817MA11916 | ADFK3 |
| 88. | 2817MA11917 | ADFK3 |
| 89. | 2817MA11918 | ADFK3 |
| 90. | 2817MA11919 | ADFK3 |
| 91. | 2817MA11920 | ADFK3 |
| 92. | 2817MA11921 | ADFK3 |
| 93. | 2817MA11922 | ADFK3 |
| 94. | 2817MA11923 | ADFK3 |
| 95. | 2817MA11924 | ADFK3 |
| 96. | 2218MA12394 | ADFK3 |
| 97. | 2218MA12395 | ADFK3 |
| 98. | 2218MA12396 | ADFK3 |
| 99. | 2218MA12397 | ADFK3 |
| 100. | 2218MA12398 | ADFK3 |
| 101. | 2218MA12399 | ADFK3 |
| 102. | 2218MA12400 | ADFK3 |
| 103. | 0819MA06975 | ADFK3 |
| 104. | 0819MA06976 | ADFK3 |
| 105. | 0819MA06977 | ADFK3 |
| 106. | 0819MA06978 | ADFK3 |
| 107. | 0819MA06979 | ADFK3 |
| 108. | 1919MA10456 | ADFK3 |
| 109. | 1919MA10457 | ADFK3 |
| 110. | 1919MA10458 | ADFK3 |
| 111. | 1919MA10459 | ADFK3 |
| 112. | 1919MA10460 | ADFK3 |
| 113. | 3719MA16490 | ADFK3 |
| 114. | 3719MA16491 | ADFK3 |
| 115. | 3719MA16492 | ADFK3 |
| 116. | 4519MA19712 | ADFK3 |
| 117. | 4519MA19713 | ADFK3 |
| 118. | 4519MA19714 | ADFK3 |
| 119. | 4819MA20703 | ADFK3 |
| 120. | 4819MA20704 | ADFK3 |
| 121. | 4819MA20705 | ADFK3 |
| 122. | 1320MA10813 | ADFK3 |
| 123. | 1320MA10814 | ADFK3 |
| 124. | 1320MA10815 | ADFK3 |
| 125. | 1320MA10812 | ADFK3 |
| 126. | 1920MA12015 | ADFK3 |
| 127. | 1920MA12016 | ADFK3 |
| 128. | 1920MA12017 | ADFK3 |
| 129. | 1920MA12018 | ADFK3 |
| 130. | 2120MA12684 | ADFK3 |
| 131. | 2120MA12685 | ADFK3 |
| 132. | 2120MA12686 | ADFK3 |
| 133. | 2120MA12687 | ADFK3 |
| 134. | 2820MA16321 | ADFK3 |
| 135. | 2820MA16322 | ADFK3 |
| 136. | 2820MA16323 | ADFK3 |
| 137. | 2820MA16324 | ADFK3 |
| 138. | 2820MA16320 | ADFK3 |
| 139. | P106621347 | ADFK3-REV1 |
| 140. | P106621348 | ADFK3-REV1 |
| 141. | P106621349 | ADFK3-REV1 |
| 142. | P106621350 | ADFK3-REV1 |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.