KL530-011
OIL FILTER
40540 ^ OIL FILTER
Login for Pricing
| Product Weight: | 1 lbs. |
|---|---|
| Height: | 7.00 |
| Outer Dia.: | 4.52 |
| Flange Dia.: | 0 |
Last Update: 03/23/2025 - 8:40 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICAGO PNEUMATIC | 51PS2428 | ELEMENT - OIL |
| CHICAGO PNEUMATIC | 66PS3116 | ELEMENT - OIL |
| INGERSOLL RAND | 1X181 | ELEMENT - OIL |
| INGERSOLL RAND | 35989623 | ELEMENT - OIL |
| INGERSOLL RAND | 50265305 | ELEMENT - OIL |
| INGERSOLL RAND | 50830106 | ELEMENT - OIL |
| INGERSOLL RAND | 50930106 | ELEMENT - OIL |
| INGERSOLL RAND | 67504047 | ELEMENT - OIL |
| JOY | 1900522-12 | ELEMENT - OIL |
| JOY | 701701-251 | ELEMENT - OIL |
| SULLAIR | 11531 | ELEMENT - OIL |
| SULLAIR | 11601 | ELEMENT - OIL |
| SULLAIR | 40540 | ELEMENT - OIL |
| SULLAIR | 40785 | ELEMENT - OIL |
| SULLAIR | 40800 | ELEMENT - OIL |
| SULLAIR | 41013 | ELEMENT - OIL |
| SULLAIR | 41072 | ELEMENT - OIL |
| SULLAIR | 41102 | ELEMENT - OIL |
| SULLAIR | 41648 | ELEMENT - OIL |
| WORTHINGTON | KIT 2687 | ELEMENT - OIL |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.