KL490-003
OIL FILTER
126356-050 ^ OIL FILTER
Login for Pricing
| Product Weight: | 2.96 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:34 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHAMPION AUSTRALIA | 561006 | ELEMENT - OIL |
| CHAMPION AUSTRALIA | 561358 | ELEMENT - OIL |
| COMPAIR CANADA | E017-01888 | ELEMENT - OIL |
| FS CURTIS | RN28105 | ELEMENT - OIL |
| FS CURTIS | RN28205 | ELEMENT - OIL |
| FS ELLIOTT | P3516C160-1 | CARTRIDGE - OIL |
| GARDNER DENVER | 203EAQ6003 | CARTRIDGE - OIL |
| GARDNER DENVER | 203EAQ6013 | ELEMENT - OIL |
| GARDNER DENVER | 2115939 | CARTRIDGE - OIL |
| GARDNER DENVER | 2117146 | ELEMENT - OIL |
| GARDNER DENVER | 301EBM369 | ELEMENT - OIL |
| GRIMMER SCHMIDT | 11-27392 | ELEMENT - OIL |
| GRIMMER SCHMIDT | 124-27392 | ELEMENT - OIL |
| INGERSOLL RAND | 1X10642 | ELEMENT - OIL |
| INGERSOLL RAND | 59438838 | ELEMENT - OIL |
| INGERSOLL RAND | 67773499 | ELEMENT - OIL |
| JOY | 1900522-23 | ELEMENT - OIL |
| KAISHAN COMPRESSOR | 537705331800 | CARTRIDGE - OIL |
| QUINCY | 126356-050 | ELEMENT - OIL |
| QUINCY | 2013400110 | CARTRIDGE - OIL |
| ROGERS MACHINERY | F2459/A | CARTRIDGE - OIL |
| ROGERS MACHINERY | F7900 | CARTRIDGE - OIL |
| SULLAIR | 250015-586 | ELEMENT - OIL |
| SULLIVAN-PALATEK | 00520-016 | ELEMENT - OIL |
| SULLIVAN-PALATEK | 01900522 0023 | CARTRIDGE - OIL |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.