KL105-045
OIL FILTER ^
Login for Pricing
| Product Weight: | 1.45 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:26 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| AVELAIR | 12710004 | ELEMENT - OIL |
| BAUER/ROTORCOMP | R-9206 | ELEMENT - OIL |
| BOGE KOMPRESSOREN | 558000307 | ELEMENT - OIL |
| COAIRE | CHSA-10M3-04 | CARTRIDGE - OIL |
| COAIRE | CHSA-70M3-4 | ELEMENT - OIL |
| ELGI | B004800610004 | ELEMENT - OIL |
| FS CURTIS | 1260006 | ELEMENT - OIL |
| FS CURTIS | 1260006 | ELEMENT - OIL |
| FS CURTIS | 1485174 | ELEMENT - OIL |
| FS CURTIS | 2116020014 | ELEMENT - OIL |
| FS CURTIS | 2116020053 | ELEMENT - OIL |
| FS CURTIS | 2116020053 | ELEMENT - OIL |
| FS CURTIS | 7111211148120 | ELEMENT - OIL |
| GRIMMER SCHMIDT | 124-63166 | ELEMENT - OIL |
| INGERSOLL RAND | 46087094 | CARTRIDGE - OIL |
| INGERSOLL RAND | 83900022 | CARTRIDGE - OIL |
| LEYBOLD VACUUM PRODUCTS | 712-12-718 | CARTRIDGE - OIL |
| MANN FILTER | WD920 | ELEMENT - OIL |
| MATTEI | 56457 | ELEMENT - OIL |
| PERFORMANCE FILTRATION | 1672 | CARTRIDGE - OIL |
| QUINCY | DD17200220 | ELEMENT - OIL |
| RENNER/SCHRADER AIR | 10277 | ELEMENT - OIL |
| RENNER/SCHRADER AIR | 80-10277 | CARTRIDGE - OIL |
| SOGEVAC | 71212718 | ELEMENT - OIL |
| SOGEVAC | 71212718 | ELEMENT - OIL |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.