KL1000-018
OIL FILTER
39911631 ^ OIL FILTER
Login for Pricing
| Product Weight: | 4 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:26 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| 12-1937 | ||
| COMPAIR | 0262078 | ELEMENT - OIL |
| COMPAIR | 43-1019-1 | ELEMENT - OIL |
| COMPAIR | 43-893-1 | ELEMENT - OIL |
| COMPAIR | 43-898-1 | ELEMENT - OIL |
| COMPAIR | 262078 | ELEMENT - OIL |
| INGERSOLL RAND | 1X16510 | ELEMENT - OIL |
| INGERSOLL RAND | 36758613 | ELEMENT - OIL |
| INGERSOLL RAND | 39796982 | ELEMENT - OIL |
| INGERSOLL RAND | 39856836 | ELEMENT - OIL |
| INGERSOLL RAND | 39911631 | ELEMENT - OIL |
| INGERSOLL RAND | 51302214 | ELEMENT - OIL |
| PERFORMANCE FILTRATION | 6594 | ELEMENT - OIL |
| WOODWARD SALES | 30048199 | ELEMENT - OIL |
| WOODWARD SALES | 30059282 | ELEMENT - OIL |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.