KD160-026P
SEPARATOR (MTO)
FG850 ^ SEPARATOR (MTO)
Login for Pricing
| Product Weight: | 4 lbs. |
|---|---|
| Height: | 8.75 |
| Outer Dia.: | 5.88 |
| Flange Dia.: | 0 |
Last Update: 03/26/2025 - 1:23 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| MECHANEQUIP | 19320400 | ELEMENT - MIST ELIMINATOR |
| SOLBERG | FG850 | AIR/OIL SEPARATOR |
| SOLBERG | HE850 | AIR/OIL SEPARATOR |
| SOLBERG | HG850 | AIR/OIL SEPARATOR |
| SOLBERG | PSG850 | ELEMENT - MIST ELIMINATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.