KC840-001
AIR FILTER (MTO)
52266975 ^ AIR FILTER (MTO)
Login for Pricing
| Product Weight: | 0 lbs. |
|---|---|
| Height: | 16.00 |
| Outer Dia.: | 12.12 |
| Flange Dia.: | 0 |
Last Update: 03/23/2025 - 12:52 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICAGO PNEUMATIC | 1PS4670 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 57PS1701 | ELEMENT - AIR |
| INGERSOLL RAND | 35275973 | ELEMENT - AIR |
| INGERSOLL RAND | 50616424 | ELEMENT - AIR |
| INGERSOLL RAND | 52266975 | ELEMENT - AIR |
| INGERSOLL RAND | 52269875 | ELEMENT - AIR |
| INGERSOLL RAND | 58097797 | ELEMENT - AIR |
| SANDVIK MINING & CONSTRUCTION | 85224979 | ELEMENT - AIR |
| SCHRAMM | 5000-4284 | ELEMENT - AIR |
| SULLAIR | 41121 | ELEMENT - AIR |
| SULLAIR | 45008 | ELEMENT - AIR |
| SULLAIR | 45141 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.