KC425-004
AIR FILTER
2010260 ^ AIR FILTER
Login for Pricing
| Product Weight: | 6.5 lbs. |
|---|---|
| Height: | 13.00 |
| Outer Dia.: | 9.12 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 12:36 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| BAUER/ROTORCOMP | N 08176 | ELEMENT - AIR |
| BAUER/ROTORCOMP | N08176 | ELEMENT - AIR |
| CHAMPION AUSTRALIA | 520837 | ELEMENT - AIR |
| COMPAIR | 43-1031-1 | ELEMENT - AIR |
| COMPAIR | 43-547 | ELEMENT - AIR |
| ECOAIR | 4007.5106.2 | ELEMENT - AIR |
| GARDNER DENVER | 2010260 | ELEMENT - AIR |
| GARDNER DENVER | 2010508 | ELEMENT - AIR |
| HOLMAN | 1078A31300 | ELEMENT - AIR |
| INGERSOLL RAND | 118/H/1154 | ELEMENT - AIR |
| INGERSOLL RAND | 37118270 | ELEMENT - AIR |
| INGERSOLL RAND | 51278133 | ELEMENT - AIR |
| INGERSOLL RAND | 92266519 | ELEMENT - AIR |
| JOY | 1900522-09 | ELEMENT - AIR |
| JOY | 3606283-0009 | ELEMENT - AIR |
| JOY | 3606283-09 | ELEMENT - AIR |
| MANN FILTER | C24719 | ELEMENT - AIR |
| ROGERS MACHINERY | H1222 | ELEMENT - AIR |
| SULLAIR | 02250131-439 | ELEMENT - AIR |
| SULLAIR | 02250131-499 | ELEMENT - AIR |
| SULLAIR | 2250131-439 | ELEMENT - AIR |
| SULLAIR | 2250131-499 | ELEMENT - AIR |
| SULLAIR | 250018-652 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 01900522 0009 | ELEMENT - AIR |
| WORTHINGTON | 5220825070 | ELEMENT - AIR |
| WORTHINGTON | 5220825220 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.