KC275-014
AIR FILTER
41872 ^ AIR FILTER
Login for Pricing
| Product Weight: | 8.5 lbs. |
|---|---|
| Height: | 14.00 |
| Outer Dia.: | 13.83 |
| Flange Dia.: | 0 |
Last Update: 03/24/2025 - 12:51 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 1635-0406-00 | ELEMENT - AIR |
| ATLAS COPCO | 1635040600 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 175PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 18PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 235PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 23PS264 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 7PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 8PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | P1791 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | P1791-13 | ELEMENT - AIR |
| COMPAIR | 1262A/01570 | ELEMENT - AIR |
| GARDNER DENVER | 2008071 | ELEMENT - AIR |
| GARDNER DENVER | 2008073 | ELEMENT - AIR |
| GARDNER DENVER | 2010498 | ELEMENT - AIR |
| GARDNER DENVER | 2028071 | ELEMENT - AIR |
| GARDNER DENVER | 5B335 | ELEMENT - AIR |
| GARDNER DENVER | 5B336 | ELEMENT - AIR |
| GARDNER DENVER | 5B353 | ELEMENT - AIR |
| GARDNER DENVER | 5B416 | ELEMENT - AIR |
| INGERSOLL RAND | 50245950 | ELEMENT - AIR |
| INGERSOLL RAND | 50335124 | ELEMENT - AIR |
| INGERSOLL RAND | 50554526 | ELEMENT - AIR |
| JOY | 1267414 | ELEMENT - AIR |
| JOY | 3606888 | ELEMENT - AIR |
| JOY | 514795-0002 | ELEMENT - AIR |
| JOY | 514795-0008 | ELEMENT - AIR |
| JOY | 514795-02 | ELEMENT - AIR |
| JOY | 514795-08 | ELEMENT - AIR |
| JOY | 515987 | ELEMENT - AIR |
| JOY | 525987-0002 | ELEMENT - AIR |
| JOY | 525987-02 | ELEMENT - AIR |
| JOY | A241162 | ELEMENT - AIR |
| JOY | A266029 | ELEMENT - AIR |
| JOY | A266640 | ELEMENT - AIR |
| MANN FILTER | C36840 | ELEMENT - AIR |
| SULLAIR | 041872 | ELEMENT - AIR |
| SULLAIR | 41872 | ELEMENT - AIR |
| WORTHINGTON | CLE-294 | ELEMENT - AIR |
| WORTHINGTON | CLE-336 | ELEMENT - AIR |
| WORTHINGTON | FLR 242 | ELEMENT - AIR |
| WORTHINGTON | FLR-242 | ELEMENT - AIR |
| WORTHINGTON | KCLE-294 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.