KC270-014
AIR FILTER
44808 ^ AIR FILTER
Login for Pricing
| Product Weight: | 6.5 lbs. |
|---|---|
| Height: | 13.00 |
| Outer Dia.: | 12.00 |
| Flange Dia.: | 0 |
Last Update: 03/23/2025 - 7:10 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICAGO PNEUMATIC | 155PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 155PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 18PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 55PS2054 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6PS2644 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6PS2649 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | P2034-55 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | P2034-67 | ELEMENT - AIR |
| COMPAIR | 43-474 | ELEMENT - AIR |
| GARDNER DENVER | 5B345 | ELEMENT - AIR |
| GARDNER DENVER | 5B346 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-12916 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-34906 | ELEMENT - AIR |
| SULLAIR | 44808 | ELEMENT - AIR |
| SULLAIR | 46127 | ELEMENT - AIR |
| SULLAIR | 46427 | ELEMENT - AIR |
| WORTHINGTON | ELM 38 | ELEMENT - AIR |
| WORTHINGTON | ELM-38 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.