KC225-027
AIR FILTER
1619-2796 ^ AIR FILTER
Login for Pricing
| Product Weight: | 1 lbs. |
|---|---|
| Height: | 13.21 |
| Outer Dia.: | 5.88 |
| Flange Dia.: | 0 |
Last Update: 03/26/2025 - 8:16 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| ALUP | 172.00001 | ELEMENT - AIR |
| ALUP | 17200001 | ELEMENT - AIR |
| ATLAS COPCO | 1619-2796-00 | ELEMENT - AIR |
| AXECO | 1041597 | ELEMENT - AIR |
| BETICO | 4634311 | ELEMENT - AIR |
| BOGE KOMPRESSOREN | 569000724 | ELEMENT - AIR |
| COMPAIR | 00687745 | ELEMENT - AIR |
| COMPAIR | 00956591 | ELEMENT - AIR |
| COMPAIR | 07330074 | ELEMENT - AIR |
| KAESER | 6.3545.0 | ELEMENT - AIR |
| MANN FILTER | 45 165 55 134 | ELEMENT - AIR |
| MANN FILTER | C15165/3 | ELEMENT - AIR |
| PNEUMOFORE | 040659 | ELEMENT - AIR |
| SULLAIR | 2061350 | ELEMENT - AIR |
| SULLAIR | 719 | ELEMENT - AIR |
| WORLDAIR | 162-205-S | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.