KC200-018K
AIR FILTER
2250087-420 ^ AIR FILTER
Login for Pricing
| Product Weight: | 3.5 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/25/2025 - 2:59 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| AIR MAN | 3214300800 | ELEMENT - AIR |
| AIR MAN/HOKUETSU | 3214300800 | ELEMENT - AIR |
| AIR MAN/HOKUETSU | N404078 | ELEMENT - AIR |
| ATLAS COPCO | 1310-0310-80 | ELEMENT - AIR |
| ATLAS COPCO | 1313-0310-80 | ELEMENT - AIR |
| ATLAS COPCO | 1619-2716-00 | ELEMENT - AIR |
| AXECO | 1041817 | ELEMENT - AIR |
| BOTTARINI | 220902 | ELEMENT - AIR |
| CHAMPION AUSTRALIA | 270094 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 04PS-253 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 15PS2690 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 15PS-2690 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 4PS-2530 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 5PS-2530 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6PS2690 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6PS2690 | ELEMENT - AIR |
| COMPAIR | 00482949 | ELEMENT - AIR |
| COMPAIR | 220-097 | ELEMENT - AIR |
| COMPAIR | 43-422 | ELEMENT - AIR |
| COMPAIR | 43-791 | ELEMENT - AIR |
| COMPAIR | C11158-0655 | ELEMENT - AIR |
| COMPAIR | C11561-655 | ELEMENT - AIR |
| DAVEY COMPRESSOR | 46155 | ELEMENT - AIR |
| DAVEY COMPRESSOR | 48141 | ELEMENT - AIR |
| DAVEY COMPRESSOR | 49329 | ELEMENT - AIR |
| DAVEY COMPRESSOR | 50917 | ELEMENT - AIR |
| FLOTTMAN | KF30. KF92 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 124-12153 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 124-12154 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-12153 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-12154 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-28383 | ELEMENT - AIR |
| INGERSOLL RAND | 118/4/1105 | ELEMENT - AIR |
| INGERSOLL RAND | 35108950 | ELEMENT - AIR |
| INGERSOLL RAND | 35902295 | ELEMENT - AIR |
| INGERSOLL RAND | 35902295 | ELEMENT - AIR |
| INGERSOLL RAND | 59518910 | ELEMENT - AIR |
| INGERSOLL RAND | 59803361 | ELEMENT - AIR |
| INGERSOLL RAND | 59860841 | ELEMENT - AIR |
| INGERSOLL RAND | 92266451 | ELEMENT - AIR |
| INGERSOLL RAND | KF 30. KF92 | ELEMENT - AIR |
| INGERSOLL RAND | N01128 | ELEMENT - AIR |
| INGERSOLL RAND | N01128 | ELEMENT - AIR |
| JOY | 3227778 | ELEMENT - AIR |
| JOY | 3606797 | ELEMENT - AIR |
| JOY | 518566 | ELEMENT - AIR |
| MANN FILTER | 45 190 55 114 | ELEMENT - AIR |
| MANN FILTER | C16190 | ELEMENT - AIR |
| POWER SYSTEMS | 480005 | ELEMENT - AIR |
| POWER SYSTEMS | FA30370002 | ELEMENT - AIR |
| QUINCY | 22274 | ELEMENT - AIR |
| QUINCY | 22344 | ELEMENT - AIR |
| QUINCY | 22765 | ELEMENT - AIR |
| ROGERS | H1221 | ELEMENT - AIR |
| SCHRAMM | 5000-5612 | ELEMENT - AIR |
| SULLAIR | 2250087-420 | ELEMENT - AIR |
| SULLAIR | 40596 | ELEMENT - AIR |
| SULLAIR | 02250087-420 | ELEMENT; AIR |
| VAN AIR SYSTEMS | 262092 | ELEMENT; AIR |
| WORTHINGTON | 5220825020 | ELEMENT - AIR |
| WORTHINGTON | 5220825300 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.