KC195-017
AIR FILTER
49301 ^ AIR FILTER
Login for Pricing
| Product Weight: | 4 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:48 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| BAUER/ROTORCOMP | N 08109 | ELEMENT - AIR |
| CHAMPION AUSTRALIA | 521542 | ELEMENT - AIR |
| COMPAIR | 00988580 | ELEMENT - AIR |
| COMPAIR | 05151274 | ELEMENT - AIR |
| DOOSAN | 35326230 | ELEMENT - AIR |
| ECOAIR | 4011.5102.2 | ELEMENT - AIR |
| INGERSOLL RAND | 4011.5102.2 | ELEMENT - AIR |
| INGERSOLL RAND | 50748078 | ELEMENT - AIR |
| INGERSOLL RAND | N08109 | ELEMENT - AIR |
| INGERSOLL RAND | N08109 | ELEMENT - AIR |
| JOY | 1900522-26 | ELEMENT - AIR |
| JOY | 543298-0006 | ELEMENT - AIR |
| JOY | 543298-06 | ELEMENT - AIR |
| MANN FILTER | C18436 | ELEMENT - AIR |
| SULLAIR | 02250131-498 | ELEMENT - AIR |
| SULLAIR | 049301 | ELEMENT - AIR |
| SULLAIR | 2250131-498 | ELEMENT - AIR |
| SULLAIR | 49301 | ELEMENT - AIR |
| SULLIVAN-PALATEK | 01900522 0026 | ELEMENT - AIR |
| WORTHINGTON | CLE-390 | ELEMENT - AIR |
| WORTHINGTON | CLE-90 | ELEMENT - AIR |
| WORTHINGTON | ELM 54 | ELEMENT - AIR |
| WORTHINGTON | ELM 75 | ELEMENT - AIR |
| WORTHINGTON | ELM 78 | ELEMENT - AIR |
| WORTHINGTON | ELM-78 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.