KC1750-002
AIR FILTER
35123512 ^ AIR FILTER
Login for Pricing
| Product Weight: | 10.9 lbs. |
|---|---|
| Height: | 24.03 |
| Outer Dia.: | 12.75 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:48 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ABAC AMERICAN | 9618208 | ELEMENT - AIR |
| AERZENER | 123273000 | ELEMENT - AIR |
| ALUP | 17233920 | ELEMENT - AIR |
| ATLAS COPCO | 1621-0265-00 | ELEMENT - AIR |
| ATLAS COPCO | 2934-9983-54 | ELEMENT - AIR |
| BOGE KOMPRESSOREN | 569000731 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 52PS4240 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 8973-0369-13 | ELEMENT - AIR |
| COMPAIR | 05098850 | ELEMENT - AIR |
| COMPAIR | 06296777 | ELEMENT - AIR |
| COMPAIR | 43264800 | ELEMENT - AIR |
| COMPAIR | 43-812-1 | ELEMENT - AIR |
| COMPAIR | 5098850 | ELEMENT - AIR |
| COMPAIR | 98262-192 | ELEMENT - AIR |
| DOOSAN | 35123512 | ELEMENT - AIR |
| GARDNER DENVER | 1157455 | ELEMENT - AIR |
| GARDNER DENVER | 2109567 | ELEMENT - AIR |
| INGERSOLL RAND | 22100903 | ELEMENT - AIR |
| INGERSOLL RAND | 35711209 | ELEMENT - AIR |
| INGERSOLL RAND | 39322201 | ELEMENT - AIR |
| INGERSOLL RAND | 91780858 | ELEMENT - AIR |
| INGERSOLL RAND | 93515211 | ELEMENT - AIR |
| INGERSOLL RAND | BN 17912 | ELEMENT - AIR |
| JOY | 543298-0004 | ELEMENT - AIR |
| JOY | 543298-04 | ELEMENT - AIR |
| MANN FILTER | 45 920 55 404 | ELEMENT - AIR |
| MANN FILTER | C33920/3 | ELEMENT - AIR |
| QUINCY | 124533 | ELEMENT - AIR |
| SCHRAMM | 5000-9629 | ELEMENT - AIR |
| SULLAIR | 02250135-150 | ELEMENT - AIR |
| SULLAIR | 048462 | ELEMENT - AIR |
| SULLAIR | 2250135-150 | ELEMENT - AIR |
| SULLAIR | 48462 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.