KC155-009
AIR FILTER
45142 ^ AIR FILTER
Login for Pricing
| Product Weight: | 3 lbs. |
|---|---|
| Height: | 15.00 |
| Outer Dia.: | 7.63 |
| Flange Dia.: | 0 |
Last Update: 03/24/2025 - 1:19 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICAGO PNEUMATIC | 56PS4670 | ELEMENT - AIR |
| GARDNER DENVER | 5826989 | ELEMENT - AIR |
| INGERSOLL RAND | 35275965 | ELEMENT - AIR |
| INGERSOLL RAND | 50616416 | ELEMENT - AIR |
| INGERSOLL RAND | 58037805 | ELEMENT - AIR |
| SANDVIK MINING & CONSTRUCTION | 85225039 | ELEMENT - AIR |
| SCHRAMM | 5000-4285 | ELEMENT - AIR |
| SULLAIR | 041060 | ELEMENT - AIR |
| SULLAIR | 041120 | ELEMENT - AIR |
| SULLAIR | 045142 | ELEMENT - AIR |
| SULLAIR | 41060 | ELEMENT - AIR |
| SULLAIR | 41120 | ELEMENT - AIR |
| SULLAIR | 45142 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.