KC135-018
AIR FILTER
850 ^ AIR FILTER
Login for Pricing
Product Weight: | 2.5 lbs. |
---|---|
Height: | 8.63 |
Outer Dia.: | 5.88 |
Flange Dia.: | 0 |
OE Manufacturer | OEM# | |
---|---|---|
AIAS | 19962 | ELEMENT - AIR |
AIRTECH | ATC-15124 | ELEMENT - AIR |
ALUP | 17201201 | ELEMENT - AIR |
BECKER PUMP | 840 401 10 000 | ELEMENT - AIR |
BECKER PUMP | 84040110 | ELEMENT - AIR |
BUSCH VACUUM | 0532.000.004 | ELEMENT - AIR |
BUSCH VACUUM | 532.000.04 | ELEMENT - AIR |
BUSCH VACUUM | 532.004.00 | ELEMENT - AIR |
BUSCH VACUUM | 532.917.156 | ELEMENT - AIR |
BUSCH VACUUM | 945.008.01 | ELEMENT - AIR |
DEKKER VACUUM | 000904 | ELEMENT - AIR |
DVP | 1801014 | ELEMENT - AIR |
GARDNER DENVER | 1060579 | ELEMENT - AIR |
GARDNER DENVER | CC1060579 | ELEMENT - AIR |
KAESER | 6.2044.0 | ELEMENT - AIR |
LEYBOLD VACUUM PRODUCTS | 71213293 | ELEMENT - AIR |
LEYBOLD VACUUM PRODUCTS | 712-13-293 | ELEMENT - AIR |
MANN FILTER | C15124/1 | ELEMENT - AIR |
MIL'S | 357900 | ELEMENT - AIR |
OHIO MEDICAL | 233872 | ELEMENT - AIR |
OHIO MEDICAL | 233926 | ELEMENT - AIR |
PERFORMANCE FILTRATION | 8078 | ELEMENT - AIR |
QUINCY | 127357E012 | ELEMENT - AIR |
QUINCY | 2010302058 | ELEMENT - AIR |
RIETSCHLE | 730 517 | ELEMENT - AIR |
RIETSCHLE | 730517 | ELEMENT - AIR |
RIETSCHLE | 731 324 | ELEMENT - AIR |
RIETSCHLE | 731324 | ELEMENT - AIR |
ROTRON BLOWER | 516435 | ELEMENT - AIR |
SOLBERG | 850 | ELEMENT - AIR |
SOLBERG | C875587 | ELEMENT - AIR |
SULLAIR | 250023-939 | ELEMENT - AIR |
VMECA | VFSE03 | ELEMENT - AIR |
The following products are typicaly purchased along with the Keltec KC135-018.
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.
Parent: ||
Parent ID: ||
Parent RoleID: ||
Warehouse: () ||
CSR: