KC1150-005
AIR FILTER
2010510 ^ AIR FILTER
Login for Pricing
| Product Weight: | 10 lbs. |
|---|---|
| Height: | 18.00 |
| Outer Dia.: | 12.12 |
| Flange Dia.: | 0 |
Last Update: 03/18/2025 - 8:07 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| AIR MAN/HOKUETSU | 3214303400 | ELEMENT - AIR |
| ATLAS COPCO | 3216-2456-00 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 295PS-269 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 29PS2690 | ELEMENT - AIR |
| COMPAIR | 00528374 | ELEMENT - AIR |
| COMPAIR | 43-778 | ELEMENT - AIR |
| COMPAIR | 528374 | ELEMENT - AIR |
| COMPAIR | 98262-5006 | ELEMENT - AIR |
| COMPAIR | 98262-5026 | ELEMENT - AIR |
| GARDNER DENVER | 1414283-01 | ELEMENT - AIR |
| GARDNER DENVER | 2010274 | ELEMENT - AIR |
| GARDNER DENVER | 2010510 | ELEMENT - AIR |
| GARDNER DENVER | 5A518 | ELEMENT - AIR |
| INGERSOLL RAND | 15295850 | ELEMENT - AIR |
| INGERSOLL RAND | 15296220 | ELEMENT - AIR |
| INGERSOLL RAND | 35109263 | ELEMENT - AIR |
| INGERSOLL RAND | 35189265 | ELEMENT - AIR |
| INGERSOLL RAND | 35351092 | ELEMENT - AIR |
| INGERSOLL RAND | 35902451 | ELEMENT - AIR |
| INGERSOLL RAND | 35902451 | ELEMENT - AIR |
| INGERSOLL RAND | 91634345 | ELEMENT - AIR |
| INGERSOLL RAND | 945867 | ELEMENT - AIR |
| INGERSOLL RAND | 946857 | ELEMENT - AIR |
| MANN FILTER | C311226 | ELEMENT - AIR |
| QUINCY | 123353-050 | ELEMENT - AIR |
| SULLAIR | 49903 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.