KC1030-001
AIR FILTER
2010504 ^ AIR FILTER
Login for Pricing
| Product Weight: | 11 lbs. |
|---|---|
| Height: | 16.00 |
| Outer Dia.: | 13.86 |
| Flange Dia.: | 0 |
Last Update: 03/24/2025 - 2:13 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| CHICAGO PNEUMATIC | P2010 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | P2010-55 | ELEMENT - AIR |
| GARDNER DENVER | 2008200 | ELEMENT - AIR |
| GARDNER DENVER | 2010504 | ELEMENT - AIR |
| GARDNER DENVER | 20344876 | ELEMENT - AIR |
| GARDNER DENVER | 5B414 | ELEMENT - AIR |
| GARDNER DENVER | 5B418 | ELEMENT - AIR |
| GRIMMER SCHMIDT | 9-33790 | ELEMENT - AIR |
| INGERSOLL RAND | 35474677 | ELEMENT - AIR |
| INGERSOLL RAND | 50344878 | ELEMENT - AIR |
| INGERSOLL RAND | 50554518 | ELEMENT - AIR |
| INGERSOLL RAND | 51204865 | ELEMENT - AIR |
| INGERSOLL RAND | W90277 | ELEMENT - AIR |
| INGERSOLL RAND | W90279 | ELEMENT - AIR |
| INGERSOLL RAND | X296693 | ELEMENT - AIR |
| JOY | 514197-39 | ELEMENT - AIR |
| JOY | 514795-03 | ELEMENT - AIR |
| SULLAIR | 46209 | ELEMENT - AIR |
| SULLAIR | 46290 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.