KA65-017
AIR FILTER
C1250 ^ AIR FILTER
Login for Pricing
| Product Weight: | 0.18 lbs. |
|---|---|
| Height: | 5.25 |
| Outer Dia.: | 4.62 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 2:15 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ALUP | 172.00096 | ELEMENT - AIR |
| ALUP | 17200096 | ELEMENT - AIR |
| ATLAS COPCO | 1613-8720-00 | ELEMENT - AIR |
| ATLAS COPCO | 1625-1737-33 | ELEMENT - AIR |
| ATLAS COPCO | 1613872000 | ELEMENT - AIR |
| BOGE KOMPRESSOREN | 569004801 | ELEMENT - AIR |
| BOGE KOMPRESSOREN | 569006101 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 2013-4000-03 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 6211-4723-00 | ELEMENT - AIR |
| COMPAIR | 0076288 | ELEMENT - AIR |
| COMPAIR | 0176288 | ELEMENT - AIR |
| COMPAIR | 100001611 | ELEMENT - AIR |
| COMPAIR | 10001611 | ELEMENT - AIR |
| COMPAIR | 10013011 | ELEMENT - AIR |
| COMPAIR | A10001611 | ELEMENT - AIR |
| COMPAIR CANADA | A100001611 | ELEMENT - AIR |
| DENAIR | 1501-21-206 | ELEMENT - AIR |
| EATON COMPRESSOR | FILTER010 | ELEMENT - AIR |
| ELGI | B005700770016 | ELEMENT - AIR |
| FIAC | 7211450010 | ELEMENT - AIR |
| GRAINGER | 4ZK03 | ELEMENT - AIR |
| INGERSOLL RAND | 88226220 | ELEMENT - AIR |
| INGERSOLL RAND | 89265976 | ELEMENT - AIR |
| INGERSOLL RAND | 89295976 | ELEMENT - AIR |
| KAISHAN COMPRESSOR | 56002118132 | ELEMENT - AIR |
| MANN FILTER | C1250 | ELEMENT - AIR |
| PERFORMANCE FILTRATION | 5602 | ELEMENT - AIR |
| QUINCY | 2013400003 | ELEMENT - AIR |
| QUINCY | 6211472350 | ELEMENT - AIR |
| WOODWARD SALES | 1613865255 | ELEMENT - AIR |
| WOODWARD SALES | 30059824 | ELEMENT - AIR |
| WORLDAIR | 162-0075-S | ELEMENT - AIR |
| WORTHINGTON | 6211464150 | ELEMENT - AIR |
| WORTHINGTON | 6211472300 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.