KA220-024
AIR FILTER
54751832 ^ AIR FILTER
Login for Pricing
| Product Weight: | 3 lbs. |
|---|---|
| Height: | 13.38 |
| Outer Dia.: | 2.88 |
| Flange Dia.: | 0 |
Last Update: 03/20/2025 - 11:12 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 2914-9305-00 | ELEMENT - AIR |
| AXECO | 1041599 | ELEMENT - AIR |
| COMPAIR | 98262/5126-0002 | ELEMENT - AIR |
| COMPAIR | 98262-5126-2 | ELEMENT - AIR |
| INGERSOLL RAND | 54751832 | ELEMENT - AIR |
| MANN FILTER | 45 300 55 109 | ELEMENT - AIR |
| MANN FILTER | CF300 | ELEMENT - AIR |
| POWER SYSTEMS | 480029 | ELEMENT - AIR |
| SCHULZ COMPRESSOR | 007.0171-0 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.