KA145-021
AIR FILTER
C1131 ^ AIR FILTER
Login for Pricing
| Product Weight: | 0.32 lbs. |
|---|---|
| Height: | 4.50 |
| Outer Dia.: | 4.31 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 2:10 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ABAC AMERICAN | 9056250 | ELEMENT - AIR |
| ABAC AMERICAN | 9056780 | ELEMENT - AIR |
| ALUP | 172.07791 | ELEMENT - AIR |
| ALUP | 17207788 | ELEMENT - AIR |
| ALUP | 17207791 | ELEMENT - AIR |
| BECKER PUMP | 740 005 01 000 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 8973-0154-73 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 2236-1059-47 | ELEMENT - AIR |
| CHICAGO PNEUMATIC | 8973-0353-10 | ELEMENT - AIR |
| COMPAIR | 11207674 | ELEMENT - AIR |
| COMPAIR | 98262/201 | ELEMENT - AIR |
| COMPAIR | 98262-201 | ELEMENT - AIR |
| COMPAIR | A11207674 | ELEMENT - AIR |
| ELGI | B004700770008 | ELEMENT - AIR |
| FIAC | 7211460000 | ELEMENT - AIR |
| GRAINGER | 4ZK01 | ELEMENT - AIR |
| INGERSOLL RAND | 39588462 | ELEMENT - AIR |
| INGERSOLL RAND | 92888176 | ELEMENT - AIR |
| INGERSOLL RAND | 92888178 | ELEMENT - AIR |
| INGERSOLL RAND | 92888718 | ELEMENT - AIR |
| INGERSOLL RAND | 92888718 | ELEMENT - AIR |
| KYUNGWON | KMC1131 | ELEMENT - AIR |
| MANN FILTER | 45 031 54 144 | ELEMENT - AIR |
| MANN FILTER | 45 031 54 154 | ELEMENT - AIR |
| MANN FILTER | 45 031 54 164 | ELEMENT - AIR |
| MANN FILTER | C1131 | ELEMENT - AIR |
| RIETSCHLE | 731 374 | ELEMENT - AIR |
| WOODWARD SALES | 30042848 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.