KA1000-029
AIR FILTER
1621-0094 ^ AIR FILTER
Login for Pricing
| Product Weight: | 16 lbs. |
|---|---|
| Height: | 18.13 |
| Outer Dia.: | 15.12 |
| Flange Dia.: | 0 |
Last Update: 03/27/2025 - 1:43 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| ATLAS COPCO | 1621-0094-00 | ELEMENT - AIR |
| ATLAS COPCO | 1621-0094-99 | ELEMENT - AIR |
| ATLAS COPCO | 1621-0546-99 | ELEMENT - AIR |
| ATLAS COPCO | 1621-5743-00 | ELEMENT - AIR |
| ATLAS COPCO | 1621-5743-99 | ELEMENT - AIR |
| ATLAS COPCO | 1621-5763-00 | ELEMENT - AIR |
| ATLAS COPCO | 1621-5763-99 | ELEMENT - AIR |
| ATLAS COPCO | 1630-0407-99 | ELEMENT - AIR |
| ATLAS COPCO | 1635-0407-00 | ELEMENT - AIR |
| MANN FILTER | 45 930 54 204 | ELEMENT - AIR |
| MANN FILTER | C402070 | ELEMENT - AIR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.