FWF700XE-CB
GR 6 COALESCING ELEMENT
USE KPWFH700CE XC700CE ^GR 6 COALESCING ELEMENT
Login for Pricing
| Product Weight: | 0 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/24/2025 - 3:03 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| ADVANT-AIR | XC700CE | COALESCING ELEMENT |
| CHAMPION | CFE700CE | GR 6 COALESCING ELEMENT |
| GARDNER DENVER | 7024291 | COALESCING ELEMENT |
| GARDNER DENVER | FSH700CE | COALESCING ELEMENT |
| WALKER FILTRATION | WFA700CE | COALESCING ELEMENT |
| WALKER FILTRATION | WFH700CE | COALESCING ELEMENT |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.