KV450-016P
SEPARATOR
CHSA 50/60/75-003 ^ SEPARATOR
Login for Pricing
| Product Weight: | 11 lbs. |
|---|---|
| Height: | 17.00 |
| Outer Dia.: | 6.69 |
| Flange Dia.: | 9.84 |
Last Update: 03/19/2025 - 1:03 pm.
| OE Manufacturer | OEM# | |
|---|---|---|
| COAIRE | 117-001-03 | AIR/OIL SEPARATOR |
| COAIRE | CHSA 50/60/75-003 | AIR/OIL SEPARATOR |
| COAIRE | CHSA-50/60/75-103 | AIR/OIL SEPARATOR |
| MECHANEQUIP | 11193274 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.