KV190-035
SEPARATOR
100005424 ^ SEPARATOR
Login for Pricing
| Product Weight: | 13 lbs. |
|---|---|
| Height: | 12.00 |
| Outer Dia.: | 8.62 |
| Flange Dia.: | 10.75 |
Last Update: 03/27/2025 - 10:34 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| COMPAIR | 100005424 | AIR/OIL SEPARATOR |
| COMPAIR | 100013004 | AIR/OIL SEPARATOR |
| COMPAIR | 43259300 | AIR/OIL SEPARATOR |
| COMPAIR | ZS1192331 | AIR/OIL SEPARATOR |
| INGERSOLL RAND | 47853591001 | AIR/OIL SEPARATOR |
| MANN FILTER | 49 408 54 111 | AIR/OIL SEPARATOR |
| PNEUMOFORE | 053314 | AIR/OIL SEPARATOR |
| POWER SYSTEMS | 490021 | AIR/OIL SEPARATOR |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.