KPWFH30GE
COALESEERS
WFH30GE ^ COALESEERS
Login for Pricing
| Product Weight: | 0.05 lbs. |
|---|---|
| Height: | 0.00 |
| Outer Dia.: | 0.00 |
| Flange Dia.: | 0 |
Last Update: 03/11/2025 - 8:14 am.
| OE Manufacturer | OEM# | |
|---|---|---|
| ADVANT-AIR | XC30GE | COALESCING ELEMENT |
| COMPAIR CANADA | CFE0030AE | COALESCING ELEMENT |
| EASTERN AIR PRODUCTS | EA30GE | COALESCING ELEMENT |
| ECOMPRESSEDAIR | ACF30A | COALESCING ELEMENT |
| ELGI | ECFP30E | COALESCING ELEMENT |
| GARDNER DENVER | FSH30GE | COALESCING ELEMENT |
| WALKER FILTRATION | WFH30GE | COALESCING ELEMENT |
DISCLAIMER
This information in this website represents accurate information to the best of our knowledge. Please confirm cross reference and other information with the manufacturer’s or customer’s specifications prior to ordering.